Accepted Insurance Plans
|
|
|
1-800-733-0133 Phone
516-333-3583 Fax
Participating Health Insurance Carriers
| Medicare | Medicaid |
|
| No Fault Insurance | Workman's Compensation |
|
| AARP | Aetna /U.S. Healthcare |
|
| AIG | Alicare |
|
| Amalgamated Life | APWU |
|
| Ausa Life Insurance Company | Beechstreet |
|
| Better Health Advantage | CAN |
|
| Chesterfield Resources | Cigna Healthcare PPO |
|
| Connecticare | Early Intervention (EI) |
|
| Blue Cross/Blue Shield | Emblem Health Plan |
|
| Empire Government Plan | Evercare (through UHC) |
|
| Fidelis / Centercare | First Health |
|
| Gallagher Basset | Gentiva Care Centrix |
|
| Group Health Insurance (GHI) | Guildnet |
|
| Health Care Partners, IPA | HIP/Horizon/Healthnet |
|
| HealthFirst | HealthPlus |
|
| Health Partners of New York (HPNY) | HIP - Health Plan of New York |
|
| Homelink | Horizon BC/BS of New Jersey |
|
| Humana | Independent Care Systems |
|
| Intracorp | Island Group Administration (IGA) |
|
| Kemper Insurance | Liberty Health Advantage |
|
| Local 1010 | Local 1199 National Benefit Fund |
|
| MagnaCare | Matrix Quality Care |
|
| Metroplus | MultiPlan |
|
| Mutual of Omaha | NALC Health Benefit Plan |
|
| Neighborhood Health Plan | Northwood National Network |
|
| Oxford Health Plans | Partners in Health (PIH) |
|
| Perfect Health Insurance Company | POMCO |
|
| Precise Benefits Administration | Prudential Insurance |
|
| Royal Insurance | The Hartford |
|
| Tech Health | Travelers Insurance Company |
|
| Unicare | United Health Care (UHC) |
|
| USI Administrators | VNS Choice |
|
| Wellchoice | Affinity Health Plan |
|
Updated December 2009